Encumbrance
Encumbrance rules are controversial in rpgs. A few people like the rules, but many ignore them. These rules are an attempt to strike a balance between ease of tracking the numbers and keeping players equipment lists in check. I do not use Encumbrance rules in my game unless a player is getting ridiculous about how much they carry.
So, these rules are very optional. Stunts that affect Encumbrance are noted with the special Keyword “Encumbrance,” so that they can be easily added or removed from your game.
Encumbrance really should not be a priority in an rpg. It is included here as an optional rule for those who need it. There are a couple of reasons to need it. First, players will always try to take advantage from a lack of encumbrance rules and want to carry the world with them. Second, it forces a bit more simulation into the rules, if you like that. The rules are kept simple, but realistic. These rules do not use weight or mass as the sole arbiter of encumbrance.
Bulk
Encumbrance of objects is represented by Bulk. Each item has a Bulk which is a number, usually from 0 to 5. Bulk takes into consideration weight and awkwardness of the object. An object could be fairly light, but be difficult to carry because of its size or shape.
Load
Load is how much Bulk a character can carry. Calculate Load as follows:
Load Stat = (Might + Endurance + Strength) * Size Multiplier
Common Bulk Stats
Item | Bulk |
Knife | 0.25 |
Potion | 0.25 |
Dagger | 0.5 |
One-Handed Weapon | 1 |
Light Armor | 1 |
Musical Instrument | 1-2 |
Two-Handed Weapon | 2 |
Bow and Quiver | 2 |
Crossbow and Quiver | 2 |
Shield | 1-2 |
Medium Armor | 2-3 |
Heavy Armor | 4 |
Person | 4 + Size + Might |
Encumbered
A character can carry an amount of Bulk equal to his Load Stat. Once you carry more than your Load, Encumbrance penalties accumulate. Each multiple of your Load accumulates a particular penalty. Bulk carried in excess of your Load, but less than or equal to twice your Load, incurs only a -1 Stealth Skills penalty. Bulk carried in excess of twice your Load, but less than or equal to three times your Load, incurs the previous penalty and an additional -1 to Athletics Skills, including your Move Skill which reduces your Movement Stat. Bulk carried in excess of three times your Load, but less than or equal to four times your Load, incurs a -1 to all Fight Skills. This is where encumbrance really affects combat. Beyond carrying four times your Load, each multiple after four incurs a -1 Movement Stat until it is reduced to zero.
Encumbrance Penalties
Bulk | Penalty |
<= Load | None |
>Load, but <= 2*Load | -1 Stealth Skills |
>2*Load, but <= 3*Load | -1 Athletics Skills |
>3*Load, but <= 4*Load | -1 Fight Skills |
Each Multiple after 4 | -1 Movement |
Encumbrance Example
If Hans the fighter has a Load Stat of 7 and currently carries a total Bulk of 7, he has no penalties. If his friend Jen the Halfling is wounded and needs to be carried, he will suddenly be burdened by penalties. Jen is Size -1 with a Might of 2, so her Bulk is 5. Hans carrying her would have a total Bulk of 12. That’s not two multiples yet, so he gets a -1 to Stealth Skills while carrying her. If he had to carry the big barbarian out of combat (at Bulk 8) instead, he would be carrying a total Bulk of 15 which is more than 2 times his Load, thus giving him a -1 to Stealth and Athletics Skills.
Encumbrance Stunts
There are many Stunts that can affect both the Bulk of items and the Load a character can carry. All these Stunts are labeled with the Keyword Encumbrance. Some only affect Load or Bulk for a limited time like until the next rest.
Containers, Masterwork, and Bulk
There are Masterwork Stunts that affect encumbrance of objects. Scabbards and quiver can reduce Bulk, as well as, Masterwork weapons and armor. Certain Stunts allow containers like backpacks and bags to reduce the Bulk that is carried in them.
Encumbrance Stunts
Lighten Load | Endurance | Cantrip, Encumbrance, Feat, Action, Range: Touch, Dur: 1 roll | Ignore Load penalties for 1 roll or action |
Hauling Litter | Might | Encumbrance, Talent, Unique | Half the Bulk for carrying a Load in a litter |
Enduring Stamina | Endurance | Encumbrance, Feat, Action, Unique | Reduce your Encumbrance Penalty by 1 until your next Long Rest |
Stamina | Endurance | Encumbrance, Feat, Action, Unique | Add your Endurance Aptitude to your Load Stat until your next Long Rest |
Tighten Straps | Might | Encumbrance, Feat, Reaction, Masterwork, Limit Strength or Armor | Add 1 to bearer’s Strength Skill when deterining Load for 1 Encounter for a container or Armor |
Armor Stamina | Endurance | Encumbrance, Feat, Reaction | If you are wearing armor, add your Armor Skill to your Load Stat for 1 Encounter |
Battle Stamina | Endurance | Encumbrance, Feat, Reaction 2 | Reduce your Encumbrance Penalty by 2 for 1 Encounter |
Proper Carrying Technique | Might | Encumbrance, Stance | While active, reduce Movement Stat by 1 and ignore half your Bulk |
Rescuer’s Lift | Might | Encumbrance, Stance, Proper Carrying Style | While active and carrying a person, reduce Bulk by 1 and you may have the Proper Carrying Technique Stance active |
Carrying Capacity | Endurance | Encumbrance ,Talent | Add 1 to your Load Stat |
Awkward Size | Stealth | Encumbrance ,Talent, Unique ,Defect, Item | Add 2 to the item’s Bulk |
Bulky | Might | Encumbrance ,Talent, Unique ,Defect, Item | Add 1 to the item’s Bulk |
Heavy Horseshoes | Might | Encumbrance, Talent, Unique ,Masterwork Horseshoes, Limit Ride | Add the horse’s Haul Skill to its Load Stat |
Strong Pockets | Thievery | Encumbrance, Talent, Unique, Masterwork Light Armor, Limit Armor | This Light Armor can store 1 Bulk worth of items in a pocket. This Bulk does not count toward your Load limit. |
Featherlight Quiver | Aim | Encumbrance, Talent, Unique, Masterwork Quiver, Limit Archery | Reduce the Bulk of a Bow and Quiver by 1 |
Double Saddle | Might | Encumbrance, Talent, Unique, Masterwork Saddle, Limit Ride | Reduce the Bulk of an extra rider by half |
Light Shield | Might | Encumbrance, Talent, Unique, Masterwork Shield, Limit Armor | Reduce a Shield’s Bulk by 0.5 |
Lighter Materials | Athletics | Encumbrance, Talent, Unique, Masterwork, Limit Armor | Reduce a Light or Medium Armor’s Bulk by 0.5 |
Load-Distributing Design | Might | Encumbrance, Talent, Unique, Masterwork, Limit Armor | Reduce a Heavy or Medium Armor’s Bulk by 1 |
Master Scabbard | Might | Encumbrance, Talent, Unique, Masterwork, Limit Blade | Reduce the Bulk of a Blade by 1 |
Double-Wrap Belt | Thievery | Encumbrance, Talent, Unique, Masterwork, Limit Strength | Reduce the Bulk of 1 item on a belt by 1 |
Load-Bearing Hanger | Might | Encumbrance, Talent, Unique, Masterwork, Limit Weapon | Reduce the Bulk of a one-handed weapon by 1 |
Load-Bearing Baldric | Fight | Encumbrance, Talent, Unique, Masterwork, Limit Weapon | Reduce the Bulk of a two-handed weapon by 1 |
Bulk-Reducing Bag | Aim | Encumbrance, Talent, Masterwork, Limit Strength | For each Rank of this Stunt, reduce the Bulk of items in a bag by a total of 1 |
Bulk-Reducing Pack | Aim | Encumbrance, Talent, Masterwork, Limit Strength | For each Rank of this Stunt, reduce the Bulk of items in a backpack or slingbag by a total of 1.5 |
Athletic Frame | Athletics | Encumbrance, Talent, Unique | Add your Athletics Aptitude to your Load Stat |
Fighting Endurance | Fight | Encumbrance, Talent, Unique | Add your Fight Aptitude to your Load Stat |
Healthy Power | Endurance | Encumbrance, Talent, Unique | Add your Health Skill to your Load Stat |
Heavy Armor Expert | Endurance | Encumbrance, Talent, Unique | Reduce the Bulk of Heavy Armor you wear by 1 |
Large Stature | Might | Encumbrance, Talent, Unique | Add your Size to your Load Stat |
Low Center of Gravity | Athletics | Dwarf, Encumbrance, Talent, Unique | Reduce the Bulk of Medium or Heavy Armor you wear by 0.5 |
Strong Back | Might | Encumbrance, Talent, Unique | Add your Strength Skill to your Load Stat |
Willful Strength | Power | Encumbrance, Talent, Unique | Add your Willpower Skill to your Load Stat |
Climbing Pack | Might | Encumbrance, Talent, Unique, Masterwork Backpack, Limit Strength | Reduce the Bulk of items in this pack by 2 |
Light Iron | Athletics | Spell Elemental, Feat, Action, Encumbrance, Range: Touch, Dur: Rest, Circle 1 | Ignore the Bulk of the target metal item that they can lift until the end of your next Long Rest |
Burden | Stealth | Spell, Wizard, Feat, Action, Encumbrance, Range: 10, Dur: Enc, Circle 2 | Double the Bulk the target is carrying |
Featherweight | Might | Spell, Wizard, Feat, Action, Encumbrance, Range: Touch, Dur: 1 Day, Circle 3 | Target triples their Load Stat |
Unencumber | Endurance | Spell, Wizard, Feat, Action, Encumbrance, Range: Touch, Dur: Enc, Circle 1 | Target doubles their Load Stat for the Encounter |
Encumbrance Equipment
Item Name | Limit | Cost | Stunts | Description | Bulk | Culture |
Elven Sash Sling | 3 | Bulk-Reducing Bag x1 | 0 | Elf | ||
Equipment Frame | 3 | Carrying Capacity x2 | 0.5 | |||
Ranger Quiver | Archery | 3 | Featherlight Quiver x1, Quick Quiver x2 | Holds 20 arrows. | 1 | |
Slingbag | 3 | Bulk-Reducing Bag x2 | 0.5 | |||
Sword Belt | 3 | Double-Wrap Belt x1 | 0.25 | |||
Toolbag | 3 | Bulk-Reducing Bag x1 | 0 | |||
Traveler’s Pack | 3 | Bulk-Reducing Pack x2 | 1 | |||
Wilderness Harness | Strength or Armor | 3 | Tighten Straps x1, Carrying Capacity x1 | 0.5 | ||
Healer’s Valise | Heal | 3 | Bulk-Reducing Bag x2, Healer x2 | Compact and organized traveling bag for healers | 0.5 | |
Warrior’s Baldric | Weapon | 3 | Load-Bearing Baldric x1, Quick Baldric x1 or Quick Scabbard x1 | 0.25 | ||
Double Belt | 4 | Double-Wrap Belt x2 | 0.5 | |||
Elven Quiver | Archery | 4 | Featherlight Quiver x1, Quick Quiver x3 | Holds 30 arrows. | 1 | Elf |
Great Baldric | Weapon | 4 | Load-Bearing Baldric x1, Quick Baldric x2 or Quick Scabbard x2 | 0.25 | ||
Hiker’s Pack | Strength or Armor | 4 | Bulk-Reducing Pack x4, Tighten Straps x1 | 1 | ||
Master Scabbard | Blade | 4 | Master Scabbard x1, Blade Langet x1, Quick Scabbard x2 | 0.25 | ||
Druid’s Slingbag | Nature | 5 | Bulk-Reducing Pack x2, Carrying Capacity x1, Extra Herb Doses x2 | 0.5 | ||
Lord’s Scabbard | Blade | 5 | Quick Scabbard x2, Ornamental Additions x1, Master Scabbard x1 | 0.25 |